FTSE 100 sustainability scores
All 97 companies in the FTSE 100, scored on the same ten questions SINK asks every company: public evidence only, no questionnaire, no fee. The average today is 39 out of 100. This table updates as scores change.
| # | Company | Score | Band |
|---|---|---|---|
| 1 | Sage | 64 | Leading practice |
| 2 | Pearson | 60 | Leading practice |
| 3 | Auto Trader Group plc | 59 | Making progress |
| 4= | Experian | 58 | Making progress |
| 4= | Informa | 58 | Making progress |
| 4= | RELX | 58 | Making progress |
| 7= | Burberry | 55 | Making progress |
| 7= | London Stock Exchange Group | 55 | Making progress |
| 9= | Computacenter | 54 | Making progress |
| 9= | Land Securities | 54 | Making progress |
| 11 | Smith & Nephew | 53 | Making progress |
| 12= | Coca-Cola HBC | 52 | Making progress |
| 12= | Howden Joinery | 52 | Making progress |
| 14= | GSK | 51 | Making progress |
| 14= | Halma | 51 | Making progress |
| 14= | Vodafone Group Plc | 51 | Making progress |
| 14= | Whitbread | 51 | Making progress |
| 18= | Haleon | 50 | Making progress |
| 18= | Severn Trent | 50 | Making progress |
| 20= | Legal & General | 49 | Making progress |
| 20= | Tritax Big Box REIT | 49 | Making progress |
| 22= | AstraZeneca | 48 | Making progress |
| 22= | Coca-Cola Europacific Partners | 48 | Making progress |
| 22= | Diageo | 48 | Making progress |
| 22= | Smiths | 48 | Making progress |
| 26= | Airtel Africa | 47 | Making progress |
| 26= | Barratt Redrow | 47 | Making progress |
| 26= | LondonMetric Property | 47 | Making progress |
| 26= | United Utilities | 47 | Making progress |
| 30= | Marks & Spencer Group plc | 46 | Making progress |
| 30= | Melrose Industries | 46 | Making progress |
| 32= | Croda International | 44 | Below expectations |
| 32= | Imperial Brands | 44 | Below expectations |
| 32= | SSE plc | 44 | Below expectations |
| 35= | Aviva | 43 | Below expectations |
| 35= | J Sainsbury | 43 | Below expectations |
| 35= | Kingfisher | 43 | Below expectations |
| 35= | Lloyds Banking Group | 43 | Below expectations |
| 39= | BT Group plc | 42 | Below expectations |
| 39= | British Land Company | 42 | Below expectations |
| 39= | Schroders | 42 | Below expectations |
| 39= | Spirax | 42 | Below expectations |
| 43= | British American Tobacco | 41 | Below expectations |
| 43= | Games Workshop | 41 | Below expectations |
| 43= | Intermediate Capital | 41 | Below expectations |
| 43= | Intertek | 41 | Below expectations |
| 47 | NatWest Group | 40 | Below expectations |
| 48 | IHG Hotels & Resorts | 39 | Below expectations |
| 49= | Admiral | 38 | Below expectations |
| 49= | Centrica | 38 | Below expectations |
| 49= | SEGRO | 38 | Below expectations |
| 49= | Tesco | 38 | Below expectations |
| 53 | National Grid | 37 | Below expectations |
| 54= | Babcock International | 36 | Below expectations |
| 54= | Bunzl | 36 | Below expectations |
| 54= | Next plc | 36 | Below expectations |
| 57= | Barclays | 35 | Below expectations |
| 57= | Hiscox | 35 | Below expectations |
| 57= | M&G | 35 | Below expectations |
| 60= | Aberdeen | 34 | Below expectations |
| 60= | Compass | 34 | Below expectations |
| 60= | DCC | 34 | Below expectations |
| 60= | IG Group | 34 | Below expectations |
| 60= | Investec | 34 | Below expectations |
| 60= | Reckitt Benckiser Group PLC | 34 | Below expectations |
| 60= | Standard Life | 34 | Below expectations |
| 67= | BAE Systems | 33 | Below expectations |
| 67= | St. James's Place | 33 | Below expectations |
| 69= | Beazley | 32 | Below expectations |
| 69= | HSBC Holdings plc | 32 | Below expectations |
| 69= | JD Sports Fashion | 32 | Below expectations |
| 69= | Prudential | 32 | Below expectations |
| 69= | Standard Chartered | 32 | Below expectations |
| 74= | Diploma | 31 | Below expectations |
| 74= | Rentokil Initial | 31 | Below expectations |
| 74= | Weir Group | 31 | Below expectations |
| 77 | Antofagasta | 30 | Significant gaps |
| 78= | Fresnillo | 29 | Significant gaps |
| 78= | Unilever | 29 | Significant gaps |
| 80= | Associated British Foods | 28 | Significant gaps |
| 80= | Endeavour Mining | 28 | Significant gaps |
| 82= | F&C Investment Trust | 27 | Significant gaps |
| 82= | Metlen Energy & Metals | 27 | Significant gaps |
| 82= | Rolls-Royce | 27 | Significant gaps |
| 85= | Lion Finance | 26 | Significant gaps |
| 85= | Scottish Mortgage Investment Trust | 26 | Significant gaps |
| 87= | Alliance Witan | 25 | Significant gaps |
| 87= | Polar Capital Technology Trust | 25 | Significant gaps |
| 87= | easyJet | 25 | Significant gaps |
| 90 | Pershing Square | 24 | Significant gaps |
| 91= | International Consolidated Airlines | 23 | Significant gaps |
| 91= | Rio Tinto | 23 | Significant gaps |
| 93 | Anglo American | 22 | Significant gaps |
| 94= | BP p.l.c. | 20 | Significant gaps |
| 94= | Glencore plc | 20 | Significant gaps |
| 96 | Shell | 19 | Significant gaps |
| 97 | Ithaca Energy | 16 | Significant gaps |
Scores are out of 100 on publicly available evidence; companies within a point or two of each other are level. Constituents as at the FTSE review effective 21 September 2026. How we score.